|
|
Skagit Opera Magic Flute Cast |
|||
| Index | Staff | Cast | ||
| Role | Cast for March 3, 5, 6 | Cast for March 4 & Cover | ||
| Tamino | Stephen Rumph, Tenor | Noah Baetge, Tenor | ||
| Pamina | Amy Bils, Soprano | Signe Mortensen, Soprano | ||
| Papageno | Matthew Hayward, Baritone | Craig Garretson, Baritone | ||
| Sarastro | Thomas Freet, Bass-Baritone | Ron Wohl, Bass-Baritone (cover) | ||
| Queen of the Night | Anne-Carolyn Bird, Soprano | Ina Chang, Soprano | ||
| Monostatos | Scott Rittenhouse, Tenor | Karl Marx Reyes, Tenor (cover) | ||
| Papagena | Jessica Robins, Soprano |
|
||
| First lady | Karen Early Evans, Soprano | Diane Johnson, Soprano | ||
| Second Lady | Melissa Plagemann, Mezzo-Soprano | Marana Avant, Mezzo-Soprano | ||
| Third lady | Jenny Knapp, Mezzo-Soprano | Susan Salas, Mezzo-Soprano | ||
| Speaker | Richard Riddell, Baritone | |||
| 1st Spirit | Brydie Landreth | |||
| 2nd Spirit |
Sarah Eaden |
|||
| 3rd Spirit | Amy Givens | |||
| 1st Priest | Phil Trautman, Tenor | |||
| 2nd Priest | Royce Morrison, Baritone | |||
| 1st Armored Man | Richard Olsen, Tenor | |||
| 2nd Armored Man | Chris Brooks, Baritone | |||
| 1st Slave | Robert Slabodnik, Tenor | |||
| 2nd Slave | Stephen Leigh Jones, Tenor | |||
| 3rd Slave | David Cross, Baritone | |||
|
Chorus |
||||
| Ladies | Gentlemen | |||
|
Becky Hedman |
Phil Trautman | |||
|
Katie Kennedy |
Robert Slabodnik | |||
|
|
Chris Brooks | |||
|
Linda Sturza |
Marshall Brooks | |||
| Ellie Slabodnik | Richard Olsen | |||
|
Elizabeth Hedman |
Eric Hall | |||
| Beverly Pearson | David Cross | |||
| Janice Mikkelborg | Ron Wohl | |||
| Anne Will | Mike Estes | |||
| Ariane Brandt | Stephen Leigh Jones | |||
| Adrie Wohl | ||||
| LuAnne Hargis | ||||